01_user_documentation:03_interacting_with_groimp:45_commands:99_all_commands:de.grogra.rgg
RGG
| Path | Run | Parameters | Description |
| — | — | — | — |
| /objects/objectsAsRGG/.addobjectAsRGG | de.grogra.rgg.io.ImportNode.addNode | Add an object under the RGGRoot Node. | |
| /ui/commands/export/RGG | de.grogra.rgg.io.ExportNode.exportRGGGraph | Export the sub-graph under the RGGRoot Node. | |
| /ui/commands/newrgg | Create and open the New RGG template. | ||
| /ui/commands/export_compiled | de.grogra.rgg.model.CompilationFilter.exportCompiled | Export the current project as a compiled Project | |
| /ui/commands/export_lib | de.grogra.rgg.model.CreateModuleLibrary.exportCompiled | Export the current project as a Module Library | |
| /ui/editors/rgg/lightmodel/*compute/_ | de.grogra.rgg.LightModelVisualizer.compute | ||
| /ui/editors/rgg/lightmodel/*computeIncSeed/_ | de.grogra.rgg.LightModelVisualizer.computeAndIncSeed | ||
| /rgg/toolbar | |||
| /grogra/analysis/.perform | de.grogra.grogra.Analysis.performAndShow | Execute the selected GROGRA function. | |
| /grogra/Analysis (shiny)/.perform | de.grogra.grogra.Analysis.performAndShowShiny | ||
01_user_documentation/03_interacting_with_groimp/45_commands/99_all_commands/de.grogra.rgg.txt · Last modified: 2025/12/10 17:04 by 127.0.0.1
