01_user_documentation:03_interacting_with_groimp:45_commands:99_all_commands:de.grogra.imp2d
IMP-2D
| Path | Run | Parameters | Description |
|---|---|---|---|
| /objects/2d/geometry/.addobject | de.grogra.imp.IMP.addNode | Add a 2D object in the graph. | |
| /ui/editors/2d/layoutbase/*redraw/_ | de.grogra.imp2d.View2D.layout | ||
| /ui/panels/2d/view/menu/src/view/Redraw | de.grogra.imp2d.View2D.layout | Redraw the 2D view. | |
| /ui/panels/2d/view/menu/src/view/Collapse all | de.grogra.imp2d.graphs.TopologyGraph.collapseAll | ||
| /ui/panels/2d/view/menu/src/view/Expand all | de.grogra.imp2d.graphs.TopologyGraph.expandAll | ||
| /ui/panels/2d/view/menu/src/move | Navigate in the 2D view by moving. | ||
| /ui/panels/2d/view/menu/src/rotate | Rotate the 2D view. | ||
| /ui/panels/2d/view/menu/src/zoom | Navigate in the 2D view by zooming. |
01_user_documentation/03_interacting_with_groimp/45_commands/99_all_commands/de.grogra.imp2d.txt · Last modified: 2025/12/10 16:58 by 127.0.0.1
