01_user_documentation:03_interacting_with_groimp:02_panels:99_additional_panels:de.grogra.pf
Platform
| Path | Name | Description | Doclink |
|---|---|---|---|
| /ui/panels/attributeeditor | Attribute Editor | Panel that display most attribute of the a selected object. The attributes can be manually modified. | GroIMP User Manual/Using GroIMP/Common Panels/Attribute Editor |
| /ui/panels/texteditor | Text Editor | Panel used to display and modify text files. | |
| /ui/panels/log | Messages | Display the messages created by the workbench. | |
| /ui/panels/viewer | Panel in which are displayed the HTML pages. | ||
| /ui/panels/chart | Panel in which are displayed the plots. | ||
| /ui/panels/table | Panel in which are displayed the datasets. | ||
| /ui/panels/statusbar | Statusbar | A simple status bar. Used when files are loaded and when the raytracers are running. |
01_user_documentation/03_interacting_with_groimp/02_panels/99_additional_panels/de.grogra.pf.txt · Last modified: 2025/12/10 16:59 by 127.0.0.1
