02_user_tutorials:exercises:seed_set_and_fruit_shape_in_apple
Differences
This shows you the differences between two versions of the page.
| 02_user_tutorials:exercises:seed_set_and_fruit_shape_in_apple [2026/09/28 09:57] โ created barley1965 | 02_user_tutorials:exercises:seed_set_and_fruit_shape_in_apple [2026/09/28 11:35] (current) โ barley1965 | ||
|---|---|---|---|
| Line 32: | Line 32: | ||
| ===== Part 0 โ Setup (10 min) ===== | ===== Part 0 โ Setup (10 min) ===== | ||
| - | - Start GroIMP and open the project containing | + | - Start GroIMP and open '' |
| - Open the code in the text editor (//Panels โ Explorers โ Files//, then double-click the file). | - Open the code in the text editor (//Panels โ Explorers โ Files//, then double-click the file). | ||
| - This model has **no time steps**: each time the model is reset, it creates a new sample of **30 fruits** (an " | - This model has **no time steps**: each time the model is reset, it creates a new sample of **30 fruits** (an " | ||
02_user_tutorials/exercises/seed_set_and_fruit_shape_in_apple.txt ยท Last modified: by barley1965
