02_user_tutorials:02_growth_modelling:leaf-triangulation
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 02_user_tutorials:02_growth_modelling:leaf-triangulation [2025/01/24 15:41] – ↷ Page moved from 02_user_tutorials:tutorials:leaf-triangulation to 02_user_tutorials:02_growth_modelling:leaf-triangulation tim2 | 02_user_tutorials:02_growth_modelling:leaf-triangulation [2025/01/24 16:31] (current) – tim2 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{howhard> | ||
| ====== Leaf triangulation ====== | ====== Leaf triangulation ====== | ||
| Triangulation is the process where a (ordered) set of triangles is generated out of a (unordered) set of points. The result is a set of triangles, now called faces, that can be directly drawn. | Triangulation is the process where a (ordered) set of triangles is generated out of a (unordered) set of points. The result is a set of triangles, now called faces, that can be directly drawn. | ||
| + | |||
| + | |||
| + | == == | ||
| Let's see the following set of 2D point: | Let's see the following set of 2D point: | ||
02_user_tutorials/02_growth_modelling/leaf-triangulation.1737729703.txt.gz · Last modified: 2025/01/24 15:41 by tim2
