User Tools

Site Tools


01_user_documentation:10_additional_interfaces:api

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
01_user_documentation:10_additional_interfaces:api [2025/01/30 10:54] – ↷ Page moved from 01_user_documentation:08_additional_interfaces:api to 01_user_documentation:10_additional_interfaces:api gaetan01_user_documentation:10_additional_interfaces:api [2025/12/10 13:14] (current) – ↷ Links adapted because of a move operation gaetan
Line 1: Line 1:
 +[[https://doi.org/10.21105/joss.08343|{{https://joss.theoj.org/papers/10.21105/joss.08343/status.svg}}]]
 +
 ====== API ====== ====== API ======
  
Line 197: Line 199:
 ===== Tutorials ===== ===== Tutorials =====
  
-  * [[02_user_tutorials:07_additional_interfaces:api:03_getting-started-with-grolink-and-gropy|getting started with GroLink and Python(GroPy)]] +  * [[02_user_tutorials:30_additional_interfaces:api:03_getting-started-with-grolink-and-gropy|getting started with GroLink and Python(GroPy)]] 
-  * [[02_user_tutorials:07_additional_interfaces:api:04_getting-started-with-grolink-and-gror|getting started with GroLink and R(GroR)]] +  * [[02_user_tutorials:30_additional_interfaces:api:04_getting-started-with-grolink-and-gror|getting started with GroLink and R(GroR)]] 
-  * [[02_user_tutorials:07_additional_interfaces:api:02_getting-started-with-grolink-and-http|getting started with GroLink and HTTP in your web browser]] +  * [[02_user_tutorials:30_additional_interfaces:api:02_getting-started-with-grolink-and-http|getting started with GroLink and HTTP in your web browser]] 
-  * [[02_user_tutorials:07_additional_interfaces:api:05_handeling-data-in-grolink-projects|Handling data in GroLink projects]] +  * [[02_user_tutorials:30_additional_interfaces:api:05_handeling-data-in-grolink-projects|Handling data in GroLink projects]] 
-  * [[02_user_tutorials:07_additional_interfaces:api:07_grolink-on-kubernetes|Deploying GroIMP/GroLink on Kubernetes]]+  * [[02_user_tutorials:30_additional_interfaces:api:07_grolink-on-kubernetes|Deploying GroIMP/GroLink on Kubernetes]]
   * [[05_developer_tutorials:02_extending_groimp:create-new-api-function|How to create new API commands]]   * [[05_developer_tutorials:02_extending_groimp:create-new-api-function|How to create new API commands]]
  
01_user_documentation/10_additional_interfaces/api.1738230875.txt.gz · Last modified: 2025/01/30 10:54 by gaetan