01_user_documentation:08_light:03_external:01_pov
Differences
This shows you the differences between two versions of the page.
| 01_user_documentation:08_light:03_external:01_pov [2025/02/07 11:25] – created gaetan | 01_user_documentation:08_light:03_external:01_pov [2025/02/07 11:25] (current) – gaetan | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| POV-Ray is a free ray-tracer. The POV-Ray plugin defines an export of a 3D scene to POV-Ray' | POV-Ray is a free ray-tracer. The POV-Ray plugin defines an export of a 3D scene to POV-Ray' | ||
| - | ====== ====== | ||
| + | ===== Installation of POV-Ray ===== | ||
| - | {{namespace> | + | POV-Ray is available for download at [[http:// |
| + | |||
| + | ** Note: Most Linux distributions contain POV-Ray. Just select it in the setup tool of your distribution, | ||
| + | |||
| + | ===== Configuration ===== | ||
| + | |||
| + | If the POV-Ray executable file is named //povray// and | ||
| + | is contained in one of the directories specified in the PATH-variable | ||
| + | system, no further configuration of GroIMP is necessary. This is the case for | ||
| + | most UNIX-like systems, but normally not for Windows systems. | ||
| + | |||
| + | {{:pov:preferences.png}} | ||
| + | |||
| + | ** Figure 1: Configuration of the POV-Ray plugin ** | ||
| + | |||
| + | |||
| + | |||
| + | The configuration of the POV-Ray plugin is done in the | ||
| + | Preferences panel, see Figure 1. In | ||
| + | the field " | ||
| + | systems, this is typically | ||
| + | " | ||
| + | " | ||
| + | some options for POV-Ray, which may, e.g., influence rendering quality; please | ||
| + | consult POV-Ray' | ||
| + | controls how the rendered image is transferred from POV-Ray to GroIMP: If | ||
| + | POV-Ray' | ||
| + | that a progressive display within GroIMP is possible. Without standard output, | ||
| + | POV-Ray writes its output to a temporary file, which is displayed at once after | ||
| + | completion of the ray-tracing process. Generally, the method using standard | ||
| + | output is preferable; however, there is a bug in (some versions of) POV-Ray for | ||
| + | Windows, which corrupts image data in the output. If you see unexpected colors | ||
| + | in the rendered image, deactivate this option. | ||
| + | |||
| + | ** Note: POV-Ray for | ||
| + | Windows is equipped with a graphical user interface for editing POV-Ray scenes | ||
| + | etc. Unfortunately, | ||
| + | POV-Ray is only used in batch mode, as is the case for GroIMP. Depending on | ||
| + | POV-Ray' | ||
| + | completed. If this is the case, add the option // /exit// in the | ||
| + | field " | ||
| + | restoring previous edit sessions, which may reduce startup | ||
| + | time. ** | ||
| + | |||
| + | ===== Using the Plugin ===== | ||
| + | |||
| + | GroIMP' | ||
| + | defines an export to POV-Ray' | ||
| + | // View/ | ||
| + | file name for the output, the POV-Ray scene will then be written to this | ||
| + | file. Some scenes contain additional image files, they will be written into a | ||
| + | subdirectory called '' | ||
| + | < | ||
| + | chosen). | ||
| + | |||
| + | Secondly, this export is used to obtain a POV-Ray-rendered | ||
| + | image of the current scene directly in GroIMP' | ||
| + | //Render View/ | ||
| + | view. | ||
| + | |||
| + | ===== Limitations ===== | ||
| + | |||
| + | 3D geometry and 3D materials are complex objects. | ||
| + | Therefore, a 1:1 translation of one | ||
| + | representation of 3D scenes to another is almost always impossible. All of | ||
| + | GroIMP' | ||
| + | surfaces have to be exported as triangle meshes because POV-Ray does not | ||
| + | support them directly. This leads to quite big POV-Ray file | ||
| + | sizes. | ||
| + | |||
| + | The export of GroIMP' | ||
| + | restricted. For some material definitions, | ||
| + | their parts to POV-Ray, so POV-Ray' | ||
| + | would expect. Manual postprocessing of exported POV-Ray-scenes may be | ||
| + | necessary. | ||
01_user_documentation/08_light/03_external/01_pov.1738923916.txt.gz · Last modified: 2025/02/07 11:25 by gaetan
