01_user_documentation:07_rgg_xl:03_query_graph:07_msgraph:03_predicate
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 01_user_documentation:07_rgg_xl:03_query_graph:07_msgraph:03_predicate [2026/02/07 12:47] – gaetan | 01_user_documentation:07_rgg_xl:03_query_graph:07_msgraph:03_predicate [2026/02/07 13:04] (current) – gaetan | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| The MSGraph have a specific predicate for the [[: | The MSGraph have a specific predicate for the [[: | ||
| + | |||
| + | ===== Scale matching ===== | ||
| + | |||
| + | For the MSGraph, the spacing predicate (implicit path pattern) have two implicit usages: | ||
| + | - The matched nodes between the predicate belong to the same scale: the spacing pattern works as in a [[: | ||
| + | - Otherwise, the predicate use [[: | ||
| + | |||
| + | To define if nodes type belong to the same scale, the [[: | ||
| ===== Examples ===== | ===== Examples ===== | ||
| Line 11: | Line 19: | ||
| MSGraph msgraph = MSGraph.get (graph()) ; // get an instance of a MSGraph | MSGraph msgraph = MSGraph.get (graph()) ; // get an instance of a MSGraph | ||
| // use the MSGraph as query model | // use the MSGraph as query model | ||
| - | msgraph.[A b:B ::> println(b); | + | msgraph.[A b:B ::> println(b); |
| </ | </ | ||
01_user_documentation/07_rgg_xl/03_query_graph/07_msgraph/03_predicate.txt · Last modified: 2026/02/07 13:04 by gaetan
