01_user_documentation:06_graph:05_derivation:04_modes:04_sequential_non_deterministic_mode
Differences
This shows you the differences between two versions of the page.
| 01_user_documentation:06_graph:05_derivation:04_modes:04_sequential_non_deterministic_mode [2025/12/17 12:46] – created Tim | 01_user_documentation:06_graph:05_derivation:04_modes:04_sequential_non_deterministic_mode [2025/12/17 15:56] (current) – Tim | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== SEQUENTIAL_NON_DETERMINISTIC_MODE ====== | ====== SEQUENTIAL_NON_DETERMINISTIC_MODE ====== | ||
| + | |||
| + | In none deterministic sequential derivation mode only one rule application is performed in each step. | ||
| + | If several applications are possible, one is chosen pseudo-randomly. | ||
| + | |||
| + | ====== ====== | ||
| + | |||
| + | |||
| + | Assuming a set of two rules '' | ||
| + | Because at any step only one match is processed an the rule is picked at random. | ||
| + | |||
| + | |||
01_user_documentation/06_graph/05_derivation/04_modes/04_sequential_non_deterministic_mode.txt · Last modified: 2025/12/17 15:56 by Tim
