01_user_documentation:06_graph:05_derivation:02_transaction:01_log:02_redo
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 01_user_documentation:06_graph:05_derivation:02_transaction:01_log:02_redo [2025/07/18 11:28] – [Redo] gaetan | 01_user_documentation:06_graph:05_derivation:02_transaction:01_log:02_redo [2025/11/03 05:44] (current) – gaetan | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ====== Redo ====== | ====== Redo ====== | ||
| - | The log also keeps track of transactions that have been undone, enabling you to " | + | The log also keeps track of transactions that have been undone, enabling you to " |
| ====== | ====== | ||
| - | |||
| - | |||
| - | Undo and redo operations can be performed in sequence (a " | ||
| - | |||
| Once a new transaction is initiated (e.g. by): | Once a new transaction is initiated (e.g. by): | ||
01_user_documentation/06_graph/05_derivation/02_transaction/01_log/02_redo.1752830927.txt.gz · Last modified: 2025/07/18 11:28 by gaetan
