01_user_documentation:06_graph:01_edge:10_edge_node
Differences
This shows you the differences between two versions of the page.
| 01_user_documentation:06_graph:01_edge:10_edge_node [2025/08/19 16:07] – created gaetan | 01_user_documentation:06_graph:01_edge:10_edge_node [2025/08/20 09:57] (current) – gaetan | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| A Node used as an edge. | A Node used as an edge. | ||
| + | |||
| + | |||
| + | ===== ===== | ||
| + | |||
| + | XL symbol: no specific symbol, use the defined bit mask. | ||
| + | |||
| + | <code java> | ||
| + | Node - Node -> Node | ||
| + | </ | ||
| + | |||
| + | Representation: | ||
| + | |||
| + | {{: | ||
01_user_documentation/06_graph/01_edge/10_edge_node.1755612453.txt.gz · Last modified: 2025/08/19 16:07 by gaetan
