01_user_documentation:06_graph:01_edge:08_special
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 01_user_documentation:06_graph:01_edge:08_special [2025/08/20 09:56] – gaetan | 01_user_documentation:06_graph:01_edge:08_special [2025/09/04 15:31] (current) – ↷ Links adapted because of a move operation 66.249.68.3 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| The special edges are used to create a relationship that includes a specialEdgeFields from the target node. | The special edges are used to create a relationship that includes a specialEdgeFields from the target node. | ||
| - | The special edge fields are declared at compile time by the [[:01_user_documentation: | + | The special edge fields are declared at compile time by the [[01_user_documentation: |
| The bit value of the special edge type depends on the declared field but the possible values are between 129 and 254. | The bit value of the special edge type depends on the declared field but the possible values are between 129 and 254. | ||
01_user_documentation/06_graph/01_edge/08_special.1755676562.txt.gz · Last modified: 2025/08/20 09:56 by gaetan
