01_user_documentation:06_graph:01_edge:04_refinement
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 01_user_documentation:06_graph:01_edge:04_refinement [2025/08/19 16:33] – gaetan | 01_user_documentation:06_graph:01_edge:04_refinement [2025/08/20 09:38] (current) – gaetan | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Refinement edge are part of the multiscale extension. The refinement relationship express the containment of a higher scale at the source of the edge, toward a lower scale as the target. | Refinement edge are part of the multiscale extension. The refinement relationship express the containment of a higher scale at the source of the edge, toward a lower scale as the target. | ||
| The bit mask is 4096. | The bit mask is 4096. | ||
| + | |||
| + | ===== ===== | ||
| + | |||
| + | XL symbol: ''/>'', | ||
| + | |||
| + | <code java> | ||
| + | Node /> Node | ||
| + | </ | ||
| + | |||
| + | Representation: | ||
| + | |||
| + | {{: | ||
01_user_documentation/06_graph/01_edge/04_refinement.1755614018.txt.gz · Last modified: 2025/08/19 16:33 by gaetan
