01_user_documentation:05_object:11_wrapped_graphs
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| 01_user_documentation:05_object:11_wrapped_graphs [2026/09/21 14:05] – created Tim | 01_user_documentation:05_object:11_wrapped_graphs [2026/09/23 14:46] (current) – groimp | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Wrapped graphs are a features provided by the Graph explorer plugin. | Wrapped graphs are a features provided by the Graph explorer plugin. | ||
| - | They describe standalone objects with their own graph manager and query graph allowing to have multiple graphs in the same GroIMP project | + | They describe standalone objects with their own graph manager and query graph allowing to have multiple graphs in the same GroIMP project. |
| + | |||
| + | ====== ====== | ||
| + | |||
| + | {{namespace> | ||
01_user_documentation/05_object/11_wrapped_graphs.1789999503.txt.gz · Last modified: (external edit)
