01_user_documentation:05_object:08_parameter:01_parameter:05_setvalue
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| 01_user_documentation:05_object:08_parameter:01_parameter:05_setvalue [2025/09/08 15:21] – created gaetan | 01_user_documentation:05_object:08_parameter:01_parameter:05_setvalue [2025/09/08 15:31] (current) – gaetan | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| * The GUI [[: | * The GUI [[: | ||
| * The [[: | * The [[: | ||
| + | * The [[: | ||
| + | |||
| + | |||
| + | ===== GUI ===== | ||
| + | |||
| + | When a project has parameters, the [[|RGG toolbar]] get a new button which select the parameter manager in the attribute editor (see red circle in the image). | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Then, the list of parameters appear sorted by file and by parameter manager. | ||
| + | |||
| + | {{: | ||
| ===== Command line arg ===== | ===== Command line arg ===== | ||
| Line 14: | Line 26: | ||
| -P/ | -P/ | ||
| + | |||
| + | ===== Parameter manager ===== | ||
| + | |||
| + | The parameter manager responsible for the parameter can store the current value of the monitored field into the parameter with specific methdos. | ||
01_user_documentation/05_object/08_parameter/01_parameter/05_setvalue.1757337680.txt.gz · Last modified: 2025/09/08 15:21 by gaetan
