01_user_documentation:05_object:02_light:12_shaders:05_ward
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 01_user_documentation:05_object:02_light:12_shaders:05_ward [2026/09/22 12:33] – Tim | 01_user_documentation:05_object:02_light:12_shaders:05_ward [2026/09/22 12:34] (current) – Tim | ||
|---|---|---|---|
| Line 19: | Line 19: | ||
| with N the surface normal, T = dpdu, B = dpdv the surface tangents, | with N the surface normal, T = dpdu, B = dpdv the surface tangents, | ||
| - | α_u the roughness along T (field {@link # | + | α_u the roughness along T, and α_v the roughness |
| - | along B (field {@link # | + | along B if isotropic with α_v = α_u. |
| The model supports diffuse, specular, and (optionally) transparent | The model supports diffuse, specular, and (optionally) transparent | ||
| - | transmission via the {@link # | + | transmission via the field. Transmission uses Fresnel-weighted straight-through (delta BTDF), CPU light model only. |
| - | Fresnel-weighted straight-through (delta BTDF), CPU light model only. | + | |
01_user_documentation/05_object/02_light/12_shaders/05_ward.txt · Last modified: by Tim
