01_user_documentation:05_object:02_light:12_shaders:03_lambert
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| 01_user_documentation:05_object:02_light:12_shaders:03_lambert [2026/09/22 12:14] – created Tim | 01_user_documentation:05_object:02_light:12_shaders:03_lambert [2026/09/22 12:17] (current) – Tim | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Lambertian reflection (Lambert, 1760) is a widely used model for diffuse reflection. It assumes an ideal diffusely reflecting surface, where the apparent brightness remains constant regardless of the observer’s viewing angle. Consequently, | Lambertian reflection (Lambert, 1760) is a widely used model for diffuse reflection. It assumes an ideal diffusely reflecting surface, where the apparent brightness remains constant regardless of the observer’s viewing angle. Consequently, | ||
| + | |||
| + | ====== | ||
| In GroIMP a lambert shader is defined as a simplification of a [[01_user_documentation: | In GroIMP a lambert shader is defined as a simplification of a [[01_user_documentation: | ||
| - | | + | |
| + | * Lambert JH, Photometria, | ||
01_user_documentation/05_object/02_light/12_shaders/03_lambert.1790079283.txt.gz · Last modified: (external edit)
