01_user_documentation:05_object:01_geometric:02_3d:02_nurbs
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 01_user_documentation:05_object:01_geometric:02_3d:02_nurbs [2025/01/30 12:17] – ↷ Page moved from 01_user_documentation:05_object:02_3d:02_nurbs to 01_user_documentation:05_object:01_geometric:02_3d:02_nurbs gaetan | 01_user_documentation:05_object:01_geometric:02_3d:02_nurbs [2025/05/23 20:00] (current) – sophiewachtel | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ====== NURBS ====== | ====== NURBS ====== | ||
| - | List of nurbs. | + | NURBS (Non-Uniform Rational B-Splines) are a popular and versatile representation |
| ====== ====== | ====== ====== | ||
| - | {{namespace> | + | {{namespace> |
01_user_documentation/05_object/01_geometric/02_3d/02_nurbs.1738235871.txt.gz · Last modified: 2025/01/30 12:17 by gaetan
