01_user_documentation:04_modeling:02_3d_modeling:05_tools
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| 01_user_documentation:04_modeling:02_3d_modeling:05_tools [2025/01/24 16:30] – created gaetan | 01_user_documentation:04_modeling:02_3d_modeling:05_tools [2025/05/28 15:03] (current) – sophiewachtel | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ====== Tools ====== | ====== Tools ====== | ||
| - | This sections presents the 3d manipulation | + | The currently selected object can be modified using GroIMP' |
| + | To switch between these modes, either click the corresponding button in the toolbar or click on the selected object multiple times to cycle through the modes. | ||
| + | |||
| + | The currently active axis is highlighted in yellow. | ||
| ====== ====== | ====== ====== | ||
| {{namespace>: | {{namespace>: | ||
01_user_documentation/04_modeling/02_3d_modeling/05_tools.1737732630.txt.gz · Last modified: 2025/01/24 16:30 by gaetan
