01_user_documentation:04_modeling:02_3d_modeling:01_display
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 01_user_documentation:04_modeling:02_3d_modeling:01_display [2025/01/24 16:54] – removed - external edit (Unknown date) 127.0.0.1 | 01_user_documentation:04_modeling:02_3d_modeling:01_display [2025/11/01 10:12] (current) – gaetan | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~NOTOC~~ | ||
| + | ====== Display ====== | ||
| + | An integrated viewer displays the current scene in three dimensions. Easy navigation is enabled by navigation buttons; objects can be selected in the viewer. Currently, the viewer supports a simple wireframe representation on all Systems. An OpenGL-based representation is available for Systems where the _Java Binding for the OpenGL API_ (JOGL) is installed. | ||
| + | |||
| + | ====== ====== | ||
| + | |||
| + | |||
| + | {{namespace> | ||
