01_user_documentation:03_interacting_with_groimp:02_panels:10_video_generator
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 01_user_documentation:03_interacting_with_groimp:02_panels:10_video_generator [2025/12/10 13:12] – ↷ Links adapted because of a move operation 57.141.4.38 | 01_user_documentation:03_interacting_with_groimp:02_panels:10_video_generator [2025/12/10 13:14] (current) – ↷ Links adapted because of a move operation gaetan | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| This feature is helpful for documenting simulations or visualizing changes in a scene over time. The camera perspective is defined by the current 3D view, and the renderer used can be selected from the panel. | This feature is helpful for documenting simulations or visualizing changes in a scene over time. The camera perspective is defined by the current 3D view, and the renderer used can be selected from the panel. | ||
| - | The final animation can be exported in various formats (e.g. MP4, GIF), using the free external software **FFmpeg**. FFmpeg must be installed and correctly linked in the GroIMP Preferences under '' | + | The final animation can be exported in various formats (e.g. MP4, GIF), using the free external software **FFmpeg**. FFmpeg must be installed and correctly linked in the GroIMP Preferences under '' |
| Captured frames can be previewed, edited, or removed before export. The playback speed is defined by the frames-per-second (FPS) setting. | Captured frames can be previewed, edited, or removed before export. The playback speed is defined by the frames-per-second (FPS) setting. | ||
| - | For detailed steps, see the [[02_new_tutorials: | + | For detailed steps, see the [[02_user_tutorials: |
01_user_documentation/03_interacting_with_groimp/02_panels/10_video_generator.txt · Last modified: 2025/12/10 13:14 by gaetan
