01_user_documentation:03_interacting_with_groimp:02_panels:03_3d
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 01_user_documentation:03_interacting_with_groimp:02_panels:03_3d [2025/01/30 10:30] – ↷ Links adapted because of a move operation gaetan | 01_user_documentation:03_interacting_with_groimp:02_panels:03_3d [2025/07/04 17:07] (current) – gaetan | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ====== 3D ====== | ====== 3D ====== | ||
| - | This section presents panels exclusively used for 3d. | + | This section presents panels exclusively used for 3d. The 3d representation of the graph can " |
| ====== ====== | ====== ====== | ||
| {{namespace> | {{namespace> | ||
01_user_documentation/03_interacting_with_groimp/02_panels/03_3d.1738229419.txt.gz · Last modified: 2025/01/30 10:30 by gaetan
