01_user_documentation:03_interacting_with_groimp:02_panels:02_graph
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 01_user_documentation:03_interacting_with_groimp:02_panels:02_graph [2025/01/30 10:30] – ↷ Links adapted because of a move operation gaetan | 01_user_documentation:03_interacting_with_groimp:02_panels:02_graph [2025/07/04 17:05] (current) – gaetan | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ====== Graph representation ====== | ====== Graph representation ====== | ||
| - | This section presents the graph representation panels. | + | This section presents the graph representation panels. The graph representation are 2D, even for graph with 3D objects. These representation display all the node and edges. (unlike the 2D and 3D view which only display the " |
| ====== ====== | ====== ====== | ||
| {{namespace> | {{namespace> | ||
01_user_documentation/03_interacting_with_groimp/02_panels/02_graph.1738229419.txt.gz · Last modified: 2025/01/30 10:30 by gaetan
